Summer 2027 Dates
PROGRAM |
GRADE (Fall 2026) | FIRST SESSION |
SECOND SESSION |
|---|---|---|---|
| A Day at CJ | Rising 1st - 4th | June 20th | July 18th |
| Rishonim Echad (1) and Shalosh (3) - 11 Days | Rising 2nd & 3rd | June 7 - June 17 | July 5 - July 15 |
| Rishonim Shtayim (2) and Arba (4) - 11 Days | Rising 3rd & 4th | June 21 - July 1 | July 19 - July 29 |
| Offarim | Rising 3rd & 4th | June 7 - July 1 | July 5 - July 29 |
| Oranim | Rising 5th | June 7 - July 1 | July 5 - July 29 |
| Sayarim | Rising 6th | June 7 - July 1 | July 5 - July 29 |
| Tsofim | Rising 7th | June 7 - July 1 | July 5 - July 29 |
| Kesher | Rising 8th | June 7 - July 1 | July 5 - July 29 |
| Bogrim (includes trip) | Rising 9th | June 7 - July 1 | July 5 - July 29 |
| Chalutzim Outdoor Adventure Track (includes trip) | Rising 10th | June 7 - July 1 | July 5 - July 29 |
| Atid (TY registration required) | Rising 11th | June 16 - 23 | Not Available |
